Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…
Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…

Subcold Super85 LED - Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Black, 85L)…

  • Size Name:  85L
  • Colour Name:  Black
View at Amazon

If you click this link and make a purchase, we earn a commission at no additional cost to you.


🔎 Product Summary

Overall, customers are quite satisfied with the fridge, praising its capacity and cooling efficiency. Many users appreciate its quiet operation and stylish design, making it a great addition to home bars and utility rooms. However, some have experienced issues with customer service and product reliability. While most reviews are positive, a few customers reported problems with noise and temperature control. Overall, it seems to be a good investment for those looking for a drinks fridge.


😊 Key Points

  • ○  Excellent capacity for drinks storage.
  • ○  Customer service experiences vary significantly.
  • ○  Fridge operates quietly but may become noisy over time.
  • ○  Temperature settings require careful management for best results.

👍 Pros

  • ○  Spacious and well-designed interior.
  • ○  Quiet operation, barely noticeable noise.
  • ○  Effective cooling performance.
  • ○  Stylish appearance with useful features.

👎 Cons

  • ○  Issues with customer service and returns.
  • ○  Temperature control can be tricky to adjust.
  • ○  Some reports of noise after a few months.
  • ○  Initial setup may require adjustments for optimal performance.